Denim Dress Size Guide
SIZE GUIDE
cm
inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| Size | Length (cm) | Short Sleeve Length (cm) | Bust (cm) | Shoulder Width (cm) |
|---|---|---|---|---|
| S | 91.9 | 27.9 | 95.0 | 39.1 |
| M | 93.5 | 28.4 | 100.1 | 39.9 |
| L | 95.0 | 29.0 | 104.9 | 40.9 |
| XL | 96.5 | 29.5 | 111.0 | 42.4 |
| 2XL | 98.0 | 30.0 | 117.1 | 43.9 |
| 3XL | 98.0 | 30.0 | 122.9 | 45.5 |
| Size | Length (inch) | Short Sleeve Length (inch) | Bust (inch) | Shoulder Width (inch) |
|---|---|---|---|---|
| S | 36.2 | 11.0 | 37.4 | 15.4 |
| M | 36.8 | 11.2 | 39.4 | 15.7 |
| L | 37.4 | 11.4 | 41.3 | 16.1 |
| XL | 38.0 | 11.6 | 43.7 | 16.7 |
| 2XL | 38.6 | 11.8 | 46.1 | 17.3 |
| 3XL | 38.6 | 11.8 | 48.4 | 17.9 |
HOW TO MEASURE
1. Shoulder Width – Measure from one shoulder point to the other.
2. Bust – Measure around the fullest part of your bust.
3. Sleeve Length – Measure from the shoulder point to the end of the sleeve.
4. Length – Measure from the highest shoulder point to the bottom edge of the dress.
Not sure which size to choose?
Email us at
Support@neyvari.com,
and our team will help you find the right size. 🤗