Denim Jumpsuit Size Guide
SIZE GUIDE
cm inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| S | 102.1 | 100.1 | 105.9 | 124.0 |
| M | 106.9 | 104.9 | 111.0 | 125.0 |
| L | 112.0 | 110.0 | 116.1 | 126.0 |
| XL | 117.1 | 115.1 | 120.9 | 127.0 |
| 2XL | 121.9 | 119.9 | 126.0 | 128.0 |
| 3XL | 127.0 | 125.0 | 131.1 | 129.0 |
| Size | Bust (inch) | Waist (inch) | Hips (inch) | Length (inch) |
|---|---|---|---|---|
| S | 40.2 | 39.4 | 41.7 | 48.8 |
| M | 42.1 | 41.3 | 43.7 | 49.2 |
| L | 44.1 | 43.3 | 45.7 | 49.6 |
| XL | 46.1 | 45.3 | 47.6 | 50.0 |
| 2XL | 48.0 | 47.2 | 49.6 | 50.4 |
| 3XL | 50.0 | 49.2 | 51.6 | 50.8 |
HOW TO MEASURE
1. Bust – Measure around the fullest part of your bust.
2. Waist – Measure around the waist where the jumpsuit naturally sits.
3. Hips – Measure around the fullest part of your hips.
4. Length – Measure from the highest shoulder point to the bottom of the leg.
Not sure which size to choose? Email us at Support@neyvari.com, and our team will help you find the right size. 🤗