Dress Size Guide
SIZE GUIDE
cm
inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| Size | Bust (cm) | Length (cm) | Waist (cm) |
|---|---|---|---|
| S | 74.9 | 66.0 | 66.0 |
| M | 80.0 | 71.1 | 71.1 |
| L | 87.1 | 78.0 | 78.0 |
| XL | 94.0 | 136.9 | 85.1 |
| XXL | 101.1 | 139.4 | 91.9 |
| Size | Bust (inch) | Length (inch) | Waist (inch) |
|---|---|---|---|
| S | 29.5 | 26.0 | 26.0 |
| M | 31.5 | 28.0 | 28.0 |
| L | 34.3 | 30.7 | 30.7 |
| XL | 37.0 | 53.9 | 33.5 |
| XXL | 39.8 | 54.9 | 36.2 |
HOW TO MEASURE
1. Bust – Measure around the fullest part of your bust.
2. Waist – Measure around the narrowest part of your waist.
3. Length – Measure from the highest shoulder point to the bottom edge of the dress.
Not sure which size to choose?
Email us at
Support@neyvari.com,
and our team will help you find the right size. 🤗